Twinshock 50+ 2017

Informatie uitslagen:
1 = isi 1
2 = isi 2
3 = boe 1
4 = boe 2
5 = oir 1
6 = oir 2
7 = gel 1
8 = gel 2
9 = mar 1
10 = mar 2
11 = alp 1
12 = alp 2
13 = noo 1
14 = noo 2
15 = loc 1
16 = loc 2
17 = del 1
18 = del 2
19 = rut 1
20 = rut 2
21 = ble 1
22 = ble 2

VMCN 2017 – Twinshocks 50+
Er zijn 22 uitslagen. De eindstand is berekend met 2 schrapresultaten.

PL Startnr Naam Merk Klasse Lid 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Netto
1 7 Johan Pieper Maico 50+ Open 2017 45 47 50 50 50 50 45 39 47 47 50 50 50 50 43 50 43 45 47 50 47 50 963
2 13 Michel Paulussen Honda 50+ Open 2017 47 43 47 45 45 45 41 43 45 43 31 47 45 47 47 43 47 41 50 47 50 47 914
3 23 Fokke Tuik Suzuki 50+ Open 2017 50 50 41 47 47 47 33 37 50 50 43 45 43 43 45 41 45 47 43 45 24 43 902
4 14 Hans van der Leest Husqvarna 50+ Open 2017 41 39 43 33 39 43 31 33 39 39 33 43 41 41 35 33 37 37 45 41 45 41 788
5 97 Chris Verlinden Husqvarna 50+ Open 2017 35 33 35 31 37 35 37 0 41 37 47 41 33 37 30 25 39 39 37 0 27 31 707
6 37 Willems Stef Husqvarna 50+ Open 2017 33 22 0 41 43 41 47 50 0 45 41 39 47 45 50 47 50 50 0 0 0 0 691
7 79 Jean Paul Claessen Kawasaki 50+ Open 2017 29 29 29 25 30 28 28 29 31 23 39 35 30 29 28 30 33 35 0 0 33 35 608
8 55 Jakob Homan Maico 50+ Open 2017 30 31 37 30 0 0 25 31 33 35 0 0 35 35 33 35 0 0 41 37 43 39 550
9 101 Oetse Hummel Yamaha 50+ Open 2017 27 23 27 26 31 30 30 30 37 33 0 0 0 0 0 28 35 33 39 39 41 37 546
10 114 Harry Koops Honda 50+ Open 2017 0 41 45 43 20 0 39 45 43 41 0 0 0 0 37 39 41 43 25 43 0 0 545
11 33 Jan Kuenen Montesa 50+ Open 2017 25 25 26 27 28 29 29 27 26 26 37 33 27 26 20 21 0 0 28 29 29 25 543
12 29 Janus van Kasteren Husqvarna 50+ Open 2017 0 0 25 24 27 27 27 26 27 27 35 31 26 28 21 23 0 0 29 31 37 33 504
13 41 Hugo Heemskerk CCM 50+ Open 2017 26 26 30 28 0 0 24 28 28 28 29 37 28 27 23 22 31 0 0 0 26 29 470
14 96 Tonnie van Laar Suzuki 50+ Open 2017 0 35 0 39 41 39 43 41 0 0 45 0 37 39 39 37 0 0 30 0 0 0 465
15 165 Jan Hulshof Maico 50+ Open 2017 19 19 23 21 23 25 20 22 23 0 26 28 25 24 14 16 0 0 24 27 28 26 433
16 28 Richard Boshuizen Maico 50+ Open 2017 24 21 21 22 24 0 23 24 0 0 28 30 0 0 18 19 0 0 33 33 30 27 377
17 45 Peter den Hartigh Maico 50+ Open 2017 31 30 33 35 35 33 50 47 29 29 0 0 0 0 0 0 0 0 0 0 0 0 352
18 256 Edgar van Gils Suzuki 50+ Open 2017 37 27 31 29 33 31 26 0 30 31 0 0 39 33 0 0 0 0 0 0 0 0 347
19 105 Loek Wensink Suzuki 50+ 125cc 2017 20 20 17 19 21 22 0 0 0 0 27 26 20 21 12 14 29 30 0 0 25 24 347
20 164 Jan de Vos SWM 50+ Open 2017 39 37 39 0 29 37 0 0 35 30 0 0 0 0 27 0 0 0 0 0 0 0 273
21 53 Toon Velden v/d Honda 50+ Open 2017 43 45 0 37 0 0 0 0 0 0 0 0 0 0 31 26 0 0 0 0 39 45 266
22 21 Leo Gorp van Yamaha 50+ Open 2017 18 0 19 0 19 24 18 21 0 0 25 25 22 22 10 13 0 0 0 24 0 0 260
23 128 Paul Stokman Yamaha 50+ Open 2017 0 0 20 0 22 23 21 25 0 0 30 27 23 23 0 0 0 0 0 0 0 0 214
24 142 Sjef Heemskerk KTM 50+ Open 2017 0 0 24 0 0 0 0 0 0 0 0 0 29 30 0 0 0 0 31 28 35 30 207
25 17 Patrick Goovaerts Husqvarna 50+ Open 2017 0 0 22 20 0 0 22 23 0 0 24 29 24 25 0 0 0 0 0 0 0 0 189
26 35 Gerard Maatman Suzuki 50+ Open 2017 0 0 0 0 25 0 0 0 24 24 0 0 19 0 22 0 30 31 0 0 0 0 175
27 112 Henny Berends Suzuki 50+ Open 2017 28 24 0 0 0 0 0 0 0 0 0 0 0 0 25 27 0 0 35 35 0 0 174
28 32 Bram van Straalen Husqvarna 50+ Open 2017 0 0 28 0 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 28 139
29 117 Hans Bongers Maico 50+ Open 2017 21 17 0 0 0 0 0 0 0 0 0 0 21 20 11 0 0 0 23 26 0 0 139
30 56 Karel Albers Suzuki 50+ Open 2017 0 0 0 0 0 0 35 35 0 0 0 0 0 0 29 31 0 0 0 0 0 0 130
31 24 Hugo Mol Husqvarna 50+ Open 2017 22 18 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 22 30 0 0 111
32 25 Bennie van Opstal Maico 50+ Open 2017 23 28 0 0 0 0 0 0 0 0 0 0 0 0 24 29 0 0 0 0 0 0 104
33 49 Henk Lowijs Husqvarna 50+ Open 2017 0 0 0 0 0 0 0 0 25 25 0 0 0 0 19 18 0 0 0 0 0 0 87
34 10 Jan Geboers Suzuki 50+ Open 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 45 0 0 0 0 0 0 86
35 36 Hans Boshuizen CZ 50+ Open 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17 0 0 26 25 0 0 85
36 34 Alex Brusselaers Yamaha 50+ Open 2017 0 16 0 0 0 0 0 0 0 0 0 0 0 0 26 24 0 0 0 0 0 0 66
37 123 Nol Bikker Kawasaki 50+ 125cc 2017 0 0 0 0 0 0 0 0 0 0 0 0 31 31 0 0 0 0 0 0 0 0 62
38 200 Casper Laumans KTM 50+ Open 2017 0 0 0 0 0 0 0 0 0 0 0 0 18 0 16 20 0 0 0 0 0 0 54
39 76 Bert Sterken Maico 50+ Open 2017 0 0 18 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
40 116 Hans Haselberg Yamaha 50+ Open 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 15 0 0 0 0 0 0 28
41 77 Rob Vernet Maico 50+ Open 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 27
42 127 Lieven Meijnendonckx Maico 50+ Open 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15

 

Scroll to top